Injection Molding Machines

Krausse Maffei
Model Barrel Size (OZ) Barrel OD Tie Bar Spacing Tonnage
160-180 CX 1.89/3.69 25mm 22 × 20 179
CX160-750 10.1 45mm 22 × 20 179
CX 110-750 8 40mm 20 × 18 123
CX 110-750 8 40mm 20 × 18 123
CX 110-380 6.45 40mm 22 × 18 110
KM / 380 CX 3.6 30mm 16.5 × 18.25 80
CX160-750 10.1 45mm 22 × 20 179
1400 / C2 / 250 21.8 60mm 24.8 × 24.8 275
CX160-750 10.1 45mm 22 × 20 179
KM350-2000CX 34.6 70mm 37.25 × 33.25 393
KM200-1400CX 21.76 60mm 24.8 × 22 223
180 CX 2.7 30mm 12.5 × 12.5 39
110-750 CX 8 40mm 20 × 18 123
35-180 CX 1.9 25mm 12.5 × 12.5 39
Battenfeld
Model Barrel Size (OZ) Tie Bar Spacing Tonnage
HM 40 / 210 / B4 2.3 25mm 12.6 × 10.63 45
HM 210 / 1330 / B4 21 55mm 24.8 × 22.44 236
Krausse Maffei Krausse Maffei Krausse Maffei

Top

SeeBrez CMM

SeeBrez CMM Top

Instron Force-Testing Machine

Instron Force-Testing Machine Top

Keyence IM-7500 Micrometer

Keyence IM-7500 Micrometer Top

Handheld Probe CMM Series

Handheld Probe CMM Series Top

Sonic welding capabilities

Sonic welding capabilities Top

Other Equipment

  • Moisture Analyzer
Top